UK jobs at licensed visa sponsors, page 43
All jobs, page 43 of 48
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
| Role | Employer | Location | Occupation | Facts |
|---|---|---|---|---|
| Cook £27,601 a year | Exemplar Health Care | Ripley, Derbyshire | Hospitality & Food | On register 23 October 2026 via Adzuna |
| Cook £27,601 a year | Exemplar Health Care | Preston, Lancashire | Hospitality & Food | On register 23 October 2026 via Adzuna |
| Cook £27,601 a year | Exemplar Health Care | Coalville, Leicestershire | Hospitality & Food | On register 23 October 2026 via Adzuna |
| Cook Estimated £28,323 a year | Aramark | London, UK | Hospitality & Food | On register 23 October 2026 via Adzuna |
| Cook £31,200 a year | Prime Life | St. Annes, Bristol | Hospitality & Food | On register 23 October 2026 via Adzuna |
| Cook £27,705 to £28,808 a year | Prime Life | Great Ryburgh, Fakenham | Hospitality & Food | On register 23 October 2026 via Adzuna |
| Cook Estimated £32,926 a year | Exemplar Health Care | Sheffield | Hospitality & Food | On register 23 October 2026 via Adzuna |
| Cook £12,000 a year | Agincare Group | Weymouth, Dorset | Hospitality & Food | On register 23 October 2026 via Adzuna |
| Cook | Calderdale and Huddersfield NHS Foundation Trust | Huddersfield | Hospitality & Food | On register 23 October 2026 via Adzuna |
| Cook £30,992 a year | Excelcare Holdings | Brentwood, Essex | Hospitality & Food | On register 23 October 2026 via Adzuna |
| Cook £27,164 a year | Premier Inn | Cockermouth, Cumbria | Hospitality & Food | On register 23 October 2026 via Adzuna |
| Cook Estimated £33,111 a year | Whitbread | Blindbothel, Cockermouth | Hospitality & Food | On register 23 October 2026 via Adzuna |
| Senior Strategy Analyst Estimated £56,231 a year | Capital One UK | Sneinton, Nottingham | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Senior Strategy Analyst Estimated £56,872 a year | Capital One UK | Harlow Wood, Mansfield | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Senior Strategy Analyst Estimated £53,200 a year | Capital One UK | Belgrave, Leicester | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Senior Strategy Analyst Estimated £61,817 a year | Capital One UK | Fenchurch St, Central London | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Senior Strategy Analyst Estimated £51,131 a year | Capital One UK | Spondon, Derby | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Senior Strategy Analyst Estimated £56,120 a year | Capital One UK | Bracebridge, Lincoln | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Senior Strategy Analyst Estimated £58,795 a year | Capital One UK | Woodthorpe, Loughborough | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Asbestos Analyst Estimated £30,251 a year | SOCOTEC UK Ltd | Harold Hill, Romford | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Fund Analyst Estimated £68,483 a year | Bidwells LLP | Chesterton, Cambridge | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Sr. Analyst, Falcon Complete (Remote, GBR) Estimated £62,679 a year | CrowdStrike | London | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Lead Threat Response Operations Analyst Estimated £72,417 a year | Pfizer | Richborough, Sandwich | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Senior Identity Analyst £54,210 a year | National Highways | Ash Vale, Aldershot | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Senior Identity Analyst £54,210 a year | National Highways | Easton, Bristol | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Reward Analyst Estimated £32,248 a year | Rathbones Group Plc | Angel, North London | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Senior Business Analyst £45,000 a year | SONI Ltd | Belfast, Northern Ireland | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Settlements Analyst 1 Estimated £53,422 a year | TP ICAP Group Services Ltd | Belfast, Northern Ireland | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Digital Forensics Analyst Estimated £25,742 a year | CACI Limited | Northallerton, North Yorkshire | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Senior Identity Analyst £54,210 a year | National Highways | Hyde Park, Leeds | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Senior Identity Analyst £54,210 a year | National Highways | Elstow, Bedford | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Senior Identity Analyst £54,210 a year | National Highways | Balsall Heath, Birmingham | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Procurement Analyst £28,000 to £32,000 a year | F&F Stores | Milton Keynes, Buckinghamshire | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Senior Credit Risk Analyst £59,999 a year | Leeds Building Society | New York Industrial Park, Newcastle Upon Tyne | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Level 3 SOC Analyst £60,000 a year | Capita | Belfast, Northern Ireland | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Senior Customer Operations Analyst Estimated £43,750 a year | Thales UK Limited | Belfast, Northern Ireland | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Senior Analyst, External Reporting Estimated £47,994 a year | Intapp | Belfast, Northern Ireland | Finance & Accounting | On register 23 October 2026 via Adzuna |
| ETD Operations Analyst 1 Estimated £58,338 a year | TP ICAP Group Services Ltd | Belfast, Northern Ireland | Finance & Accounting | On register 23 October 2026 via Adzuna |
| ESG Analyst, West Estimated £45,881 a year | Vinarchy | Bristol, South West England | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Senior Pricing Analyst £50,000 a year | COVEA INSURANCE SERVICES LIMITED | Halifax, West Yorkshire | Finance & Accounting | On register 23 October 2026 via Adzuna |
| VOIP Helpdesk Analyst £35,000 a year | Southern Communications Ltd | Dummer, Basingstoke | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Digital Workplace Analyst (EMEA) – UK £44,999 a year | Le Creuset UK Ltd | South East London, London | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Aerospace Supplier Performance & Data Analyst Estimated £38,857 a year | Alten Limited | Belfast, Northern Ireland | Engineering & Construction | On register 23 October 2026 via Adzuna |
| Brokerage & Accounts Receivable Analyst 1 Estimated £52,229 a year | TP ICAP Group Services Ltd | Belfast, Northern Ireland | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Senior Pension Project Analyst Estimated £38,855 a year | Gallagher | Bristol, South West England | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Senior Credit Risk Analyst £59,999 a year | Leeds Building Society | Holbeck, Leeds | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Manufacturing IT Support Analyst £40,000 a year | Renishaw PLC | Bradley Green, Wotton-Under-Edge | Engineering & Construction | On register 23 October 2026 via Adzuna |
| Commercial Data & Pricing Analyst £35,000 a year | European Tyre Enterprise Limited | County Antrim, Northern Ireland | Finance & Accounting | On register 23 October 2026 via Adzuna |
| License and Asset Analyst x2 – Southwark Council £44,937 a year | Keystream Group Limited | Bermondsey, South East London | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Senior Finance Analyst - 6 Month FTC £58,000 a year | Vitality Corporate Services Limited | Westbourne, Bournemouth | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Analyst Estimated £55,640 a year | Leversys | London, UK | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Analyst Estimated £25,098 a year | Intertek | Wilton, Redcar | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Analyst £51,084 to £58,448 a year | Invicta Health CIC | Brooksend, Birchington | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Analyst Estimated £24,720 a year | wipro | London | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Trade Analyst (Marketing Analyst) Estimated £38,669 a year | Ocean Network Express Ltd | London, UK | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Behaviour Analyst Estimated £35,527 a year | SuperCare Residential | London, UK | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Data Analyst Estimated £59,575 a year | Turner & Townsend | London, UK | Software & IT | On register 23 October 2026 via Adzuna |
| Trading Analyst Estimated £49,817 a year | Sportradar | London, UK | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Financial Analyst Estimated £31,208 a year | Frasers Group | Shirebrook, Mansfield | Finance & Accounting | On register 23 October 2026 via Adzuna |
| IMS Analyst £99,613 to £138,951 a year | Mactech Energy Group | Aldringham, Leiston | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Insight Analyst Estimated £57,245 a year | City and County Healthcare Group Ltd | Manchester, Greater Manchester | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Pricing Analyst £35,000 to £50,000 a year | MERJE | Gorton, Manchester | Finance & Accounting | On register 23 October 2026 via Adzuna |
| People Analyst Estimated £47,263 a year | NAVANTIA UK | Bristol, South West England | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Conflicts Analyst £50,000 to £60,000 a year | Jameson Legal | Bristol, South West England | Finance & Accounting | On register 23 October 2026 via Adzuna |
| GTM Analyst Estimated £36,767 a year | Civica | London, UK | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Finance Analyst £40,000 to £52,000 a year | VolkerWessels UK Ltd | Doncaster, South Yorkshire | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Application Analyst £39,959 to £48,117 a year | Royal Devon University Healthcare NHS Foundation Trust | Heavitree, Exeter | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Business Analyst £70,000 to £85,000 a year | Zaizi | London, UK | Finance & Accounting | On register 23 October 2026 via Adzuna |
| OSINT Analyst £33,000 to £42,800 a year | Moonshot | London, UK | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Infrastructure Analyst | The University Of Manchester | Manchester | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Business Analyst - Sourcing Analyst-HMS036161 Estimated £39,634 a year | genpact | London | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Business Analyst - Data Analyst-ANA008529 Estimated £40,259 a year | genpact | London | Software & IT | On register 23 October 2026 via Adzuna |
| Business Analyst - Sourcing Analyst-ANA009072 Estimated £36,992 a year | genpact | London | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Finance Analyst/Senior Finance Analyst Estimated £45,386 a year | Sky | Livingston, West Lothian | Finance & Accounting | On register 23 October 2026 via Adzuna |
| MF-FPnA-Analyst/Senior Analyst Estimated £44,269 a year | Deloitte | London | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Business Analyst Estimated £49,052 a year | Howden | London | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Data Analyst £29,541 to £34,086 a year | Taurus Healthcare Limited | Tram Inn, Hereford | Software & IT | On register 23 October 2026 via Adzuna |
| Business Analyst £38,510 to £40,444 a year | Norfolk County Council | Norwich, Norfolk | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Principal Analyst Estimated £51,749 a year | Midasplayer.Com Limited | London, UK | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Insights Analyst £50,000 a year | Capita | London | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Director Analyst Estimated £64,457 a year | Gartner | Egham | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Senior Analyst £33,203 to £34,950 a year | Lloyds Bank | London | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Data Analyst Estimated £48,533 a year | MWH Treatment | Stepps, North Lanarkshire | Software & IT | On register 23 October 2026 via Adzuna |
| Tolerance Analyst £50,000 a year | MBDA | Stevenage, Hertfordshire | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Data Analyst Estimated £50,579 a year | MWH Treatment | Broadbottom, Hyde | Software & IT | On register 23 October 2026 via Adzuna |
| Investment Analyst Estimated £56,831 a year | Railpen | London, UK | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Finance Analyst £30,201 to £31,790 a year | Lloyds Bank | London | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Analyst - Consulting £40,000 a year | Unipart | Stockingford, Nuneaton | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Warranty Analyst Estimated £34,535 a year | Expleo UK LTD | Hertfordshire, Eastern England | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Billing Analyst Estimated £37,482 a year | UK Power Networks Ltd | Crawley, West Sussex | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Procurement Analyst Estimated £47,135 a year | Taylor Hopkinson Limited | Sunbury-On-Thames, Surrey | Finance & Accounting | On register 23 October 2026 via Adzuna |
| PMO Analyst £40,000 a year | GXO Logistics | London, UK | Finance & Accounting | On register 23 October 2026 via Adzuna |
| WIP Analyst Estimated £43,934 a year | Ashurst Perkins Coie | Glasgow, Scotland | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Business Analyst £55,000 to £60,000 a year | FDM Group | Edinburgh Technopole, Milton Bridge | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Analyst - Consulting £40,000 a year | Unipart | Nuneaton, Warwickshire | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Service Analyst £45,000 a year | The Phoenix Partnership | Leeds, West Yorkshire | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Asbestos Analyst Estimated £34,323 a year | SOCOTEC UK Ltd | Burton Upon Trent | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Billing Analyst Estimated £34,081 a year | Ashurst Perkins Coie | Glasgow, Scotland | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Intelligence Analyst £10,400 a year | Davies | Astley, Tyldesley | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Business Analyst Estimated £39,853 a year | Techpassport | London, UK | Finance & Accounting | On register 23 October 2026 via Adzuna |
| HRIS Analyst £50,000 to £55,000 a year | The Advocate Group | Farringdon, Central London | Finance & Accounting | On register 23 October 2026 via Adzuna |
| Undergraduate Clinical Development Scientist Estimated £38,607 a year | Pfizer | Bisham, Marlow | Health & Care | On register 23 October 2026 via Adzuna |
| Sensory & Consumer Scientist Estimated £37,018 a year | McCormick UK Limited | Peterborough, Eastern England | Education & Research | On register 23 October 2026 via Adzuna |
| Senior Lecturer (Teaching) Paramedic Science £56,535 a year | University of Worcester | Worcester, Worcestershire | Health & Care | On register 23 October 2026 via Adzuna |
| Maintenance Engineering opportunities Almac Sciences Estimated £38,736 a year | Almac Group Ltd | Craigavon, Northern Ireland | Engineering & Construction | On register 23 October 2026 via Adzuna |
| Senior Lecturer - Paramedic Science Apprenticeship £57,666 a year | University College Birmingham | Birmingham, West Midlands | Health & Care | On register 23 October 2026 via Adzuna |
| Sensory & Consumer Science Manager Flavour Solutions Estimated £33,242 a year | McCormick UK Limited | Peterborough, Eastern England | Operations & Admin | On register 23 October 2026 via Adzuna |
| Sensory & Consumer Science Manager Flavour Solutions Estimated £34,199 a year | McCormick UK Limited | Aylesbury, Buckinghamshire | Operations & Admin | On register 23 October 2026 via Adzuna |
| Senior Grassland and Cereal Agronomist Senior Scientific Officer £45,000 a year | Agri-Food and Biosciences Institute | Belfast, Northern Ireland | Operations & Admin | On register 23 October 2026 via Adzuna |
| Scientist Estimated £49,130 a year | Genomics | London, UK | Education & Research | On register 23 October 2026 via Adzuna |
| Scientist Estimated £39,248 a year | Randox Laboratories | Antrim, County Antrim | Education & Research | On register 23 October 2026 via Adzuna |
| Principal Scientific Officer Head of Livestock Genetics and Breeding £60,000 a year | Agri-Food and Biosciences Institute | Belfast, Northern Ireland | Operations & Admin | On register 23 October 2026 via Adzuna |
| Scientist - Analytical and Purification Sciences Estimated £48,472 a year | IQVIA | Cambridge, Cambridgeshire | Education & Research | On register 23 October 2026 via Adzuna |
| Science Teacher £45,500 to £62,400 a year | GSL Education | Darley Abbey, Derby | Education & Research | On register 23 October 2026 via Adzuna |
| Science Teacher £34,398 to £46,839 a year | GSL Education | Havant, Hampshire | Education & Research | On register 23 October 2026 via Adzuna |
| Data Scientist Estimated £44,706 a year | Kroo Bank Ltd | London, UK | Software & IT | On register 23 October 2026 via Adzuna |
| Biomedical Scientist £32,073 to £39,043 a year | Royal Devon University Healthcare NHS Foundation Trust | Heavitree, Exeter | Health & Care | On register 23 October 2026 via Adzuna |
| Science Tutor Estimated £42,926 a year | Study Group | Holbeck, Leeds | Education & Research | On register 23 October 2026 via Adzuna |
| CADD Scientist / Senior CADD Scientist Estimated £71,914 a year | Chemify | Glasgow | Education & Research | On register 23 October 2026 via Adzuna |
| Biomedical Scientist/Specialist Biomedical Scientist £32,073 to £48,117 a year | South Tees Hospitals NHS Foundation Trust | North Ormesby, Middlesbrough | Health & Care | On register 23 October 2026 via Adzuna |
| Biomedical Scientist - Virology and Molecular Sciences £32,073 to £39,043 a year | Lancashire Teaching Hospitals NHS Foundation Trust | Fulwood, Preston | Health & Care | On register 23 October 2026 via Adzuna |
| Data Scientist Estimated £63,645 a year | Sainsbury's | Farringdon, Central London | Software & IT | On register 23 October 2026 via Adzuna |
| Science Technician £14,750 to £16,087 a year | The City of Liverpool College | Liverpool, Merseyside | Operations & Admin | On register 23 October 2026 via Adzuna |
| Science Technician £24,932 a year | Lancaster and Morecambe College | Bardsea, Ulverston | Operations & Admin | On register 23 October 2026 via Adzuna |
| Analytical Scientist £28,000 to £35,000 a year | Walker Cole International Ltd | Isle Of Wight, South East England | Education & Research | On register 23 October 2026 via Adzuna |
| Data Scientist £143,000 to £156,000 a year | DCV Technologies | Rusholme, Manchester | Software & IT | On register 23 October 2026 via Adzuna |
| Data Scientist Estimated £60,387 a year | Sainsbury's | London, UK | Software & IT | On register 23 October 2026 via Adzuna |
| Physics Scientist Estimated £65,367 a year | URENCO UK Ltd | Capenhurst, Chester | Education & Research | On register 23 October 2026 via Adzuna |
| Data Scientist Estimated £67,556 a year | Sage | Wallsend, Tyne & Wear | Software & IT | On register 23 October 2026 via Adzuna |
| Science Technician Estimated £28,003 a year | Harris Federation | London, UK | Operations & Admin | On register 23 October 2026 via Adzuna |
| Science Teacher £43,026 a year | Warwickshire College Group | Warwick, Warwickshire | Education & Research | On register 23 October 2026 via Adzuna |
| Science Tutor Estimated £37,417 a year | Study Group UK Ltd | Leeds, West Yorkshire | Education & Research | On register 23 October 2026 via Adzuna |
| Scientific Lead Estimated £38,545 a year | Byoma | Glasgow, Scotland | Operations & Admin | On register 23 October 2026 via Adzuna |
| Data Scientist £45,000 to £60,000 a year | Perspectum | Cowley, Oxford | Software & IT | On register 23 October 2026 via Adzuna |
| Writing in the Sciences Estimated £28,219 a year | coursera | London | Other | On register 23 October 2026 via Adzuna |
| Science Technician £32,433 a year | Witherslack Group | Lupton, Carnforth | Operations & Admin | On register 23 October 2026 via Adzuna |
| Teacher of Science Estimated £39,659 a year | Stanborough School | Welwyn Garden City | Education & Research | On register 23 October 2026 via Adzuna |
| Assistant Scientist £31,000 a year | Anglian Water Services | Huntingdon | Operations & Admin | On register 23 October 2026 via Adzuna |
| Immunoassay Scientist Estimated £38,515 a year | Intertek | Crumpsall, Manchester | Education & Research | On register 23 October 2026 via Adzuna |
| Immunoassay Scientist Estimated £41,782 a year | Intertek | Manchester, Greater Manchester | Education & Research | On register 23 October 2026 via Adzuna |
| Teacher of Science Estimated £40,024 a year | Chauncy School | Ware | Education & Research | On register 23 October 2026 via Adzuna |
| Associate Scientist Estimated £50,445 a year | Azenta | Oxford, Oxfordshire | Education & Research | On register 23 October 2026 via Adzuna |
| Development Scientist Estimated £41,234 a year | Oxford Nanopore Technologies | Littlemore, Oxford | Education & Research | On register 23 October 2026 via Adzuna |
| Associate Scientist Estimated £42,703 a year | Azenta | Milton Keynes, Buckinghamshire | Education & Research | On register 23 October 2026 via Adzuna |
| Science Technician £24,000 a year | Brockenhurst College | Brockenhurst, Hampshire | Operations & Admin | On register 23 October 2026 via Adzuna |
| Scientist I £80,288 to £96,720 a year | Nova Biomedical | Cheshire | Education & Research | On register 23 October 2026 via Adzuna |
| Marketing Science Estimated £47,963 a year | Fospha | London, UK | Sales & Marketing | On register 23 October 2026 via Adzuna |
| Teacher of Science Estimated £27,396 a year | Cognita | Fetcham, Leatherhead | Education & Research | On register 23 October 2026 via Adzuna |
| Analytical Scientist Estimated £35,550 a year | Intertek | Wilton, Redcar | Education & Research | On register 23 October 2026 via Adzuna |
| Analytical Scientist Estimated £35,142 a year | Intertek | Stockton-On-Tees, County Durham | Education & Research | On register 23 October 2026 via Adzuna |
| Data Scientist Estimated £59,293 a year | Qogita | London, UK | Software & IT | On register 23 October 2026 via Adzuna |
| Research Scientist Estimated £26,626 a year | Oxford Nanopore Technologies | Littlemore, Oxford | Product & Design | On register 23 October 2026 via Adzuna |
| Materials Scientist Estimated £41,110 a year | Morgan Advanced Materials, PLC | Stourport-On-Severn, Worcestershire | Education & Research | On register 23 October 2026 via Adzuna |
| PV Scientist Estimated £38,635 a year | Biogen | Maidenhead, Windsor & Maidenhead | Education & Research | On register 23 October 2026 via Adzuna |
| Data Scientist £55,000 to £75,000 a year | Monzo | London, UK | Software & IT | On register 23 October 2026 via Adzuna |
| Data Scientist Estimated £72,151 a year | Sage | Newcastle Upon Tyne, Tyne & Wear | Software & IT | On register 23 October 2026 via Adzuna |
| Data Scientist Estimated £55,814 a year | Fospha | London, UK | Software & IT | On register 23 October 2026 via Adzuna |
| Science Technician | Inspire Education Trust | Coventry | Health & Care | On register 23 October 2026 via Adzuna |
| AI Scientist Estimated £54,265 a year | Pearson | London, UK | Software & IT | On register 23 October 2026 via Adzuna |
| Data Scientist Estimated £56,017 a year | Blenheim Chalcot | London, UK | Software & IT | On register 23 October 2026 via Adzuna |
| Biomedical Scientist £36,000 a year | Spire Healthcare | Catherine-De-Barnes, Solihull | Health & Care | On register 23 October 2026 via Adzuna |
| Science Teacher £1.00 an hour | MacIntyre Academies Trust | New Bilton, Rugby | Education & Research | On register 23 October 2026 via Adzuna |
| Trust Doctor £41,226 to £47,610 a year | Navigo Health and Social Care CIC | Scartho Top, Grimsby | Health & Care | On register 23 October 2026 via Adzuna |
| Speciality Doctor £63,696 to £102,689 a year | Norfolk and Norwich University Hospitals NHS Foundation Trust | Colney, Norwich | Health & Care | On register 23 October 2026 via Adzuna |
| Treatment Doctor / Surgeon £105,596 to £157,871 a year | BPAS | Sefton Park, Liverpool | Health & Care | On register 23 October 2026 via Adzuna |
| Specialty Doctor in Ophthalmology £63,696 to £102,689 a year | Milton Keynes University Hospital NHS Foundation Trust | Eaglestone, Milton Keynes | Health & Care | On register 23 October 2026 via Adzuna |
| Post Doctoral researcher £39,906 to £46,049 a year | University of Hull | Hull | Health & Care | On register 23 October 2026 via Adzuna |
| Specialty Doctor in Anaesthetics £63,696 to £102,689 a year | Royal Devon University Healthcare NHS Foundation Trust | Roborough, Barnstaple | Health & Care | On register 23 October 2026 via Adzuna |
| Specialty Doctor in Ophthalmology £63,696 to £102,689 a year | Lancashire Teaching Hospitals NHS Foundation Trust | Whittle-Le-Woods, Chorley | Health & Care | On register 23 October 2026 via Adzuna |
| Specialty Doctor in CAMHS £63,696 to £102,689 a year | Northamptonshire Healthcare Foundation Trust | Barton Seagrave, Kettering | Health & Care | On register 23 October 2026 via Adzuna |
| Specialty Doctor Ophthalmology £63,696 to £102,689 a year | Buckinghamshire Healthcare NHS Trust | Stoke Mandeville, Aylesbury | Health & Care | On register 23 October 2026 via Adzuna |
| Oncology Specialty Doctor £63,696 to £102,689 a year | Somerset NHS Foundation Trust | Galmington, Taunton | Health & Care | On register 23 October 2026 via Adzuna |
| ) Specialty Doctor in Anaesthetics £63,696 to £102,689 a year | Mid and South Essex NHS Foundation Trust | Westcliff-On-Sea, Essex | Health & Care | On register 23 October 2026 via Adzuna |
| Specialty Doctor - Anaesthetics £63,696 to £102,689 a year | The Royal Orthopaedic Hospital NHS Foundation Trust | Weoley Castle, Birmingham | Health & Care | On register 23 October 2026 via Adzuna |
| Speciality Doctor in Rheumatology £63,696 to £102,689 a year | University Hospitals of Derby and Burton NHS Foundation Trust | Pride Park, Derby | Health & Care | On register 23 October 2026 via Adzuna |
| Speciality Doctor Psychiatry £63,696 to £102,689 a year | North London NHS Foundation Trust | Dartmouth Park, North London | Health & Care | On register 23 October 2026 via Adzuna |
| Specialty Doctor Orthodontics £64,292 to £102,689 a year | Betsi Cadwaladr University Health Board | New Broughton, Wrexham | Health & Care | On register 23 October 2026 via Adzuna |
| Specialty Doctor - Ophthalmology £63,696 to £102,689 a year | Hampshire Hospitals NHS Foundation Trust | Abbotts Barton, Winchester | Health & Care | On register 23 October 2026 via Adzuna |
| Specialty Doctor in Anaesthetics £63,696 to £102,689 a year | County Durham & Darlington NHS Foundation Trust | Aykley Heads, Durham | Health & Care | On register 23 October 2026 via Adzuna |
| Specialty Doctor in Anaesthesia £63,696 to £102,689 a year | East Lancashire Hospitals NHS Trust | Reedley, Burnley | Health & Care | On register 23 October 2026 via Adzuna |
| Specialty Doctor in Ophthalmology £63,696 to £102,689 a year | Buckinghamshire Healthcare NHS Trust | Stoke Mandeville, Aylesbury | Health & Care | On register 23 October 2026 via Adzuna |
| Specialty Doctor in Dermatology £63,696 to £102,689 a year | Bradford Teaching Hospitals NHS Foundation Trust | West Bowling, Bradford | Health & Care | On register 23 October 2026 via Adzuna |
| Specialist Doctor in Dermatology £104,401 to £115,341 a year | Hampshire Hospitals NHS Foundation Trust | Abbotts Barton, Winchester | Health & Care | On register 23 October 2026 via Adzuna |
| Trust Doctor ST4 £67,998 a year | Hull University Teaching Hospitals NHS Trust | Garden Village, Hull | Health & Care | On register 23 October 2026 via Adzuna |
| Specialty Doctor Ophthalmology £63,696 to £102,689 a year | Mid and South Essex NHS Foundation Trust | Broomfield, Chelmsford | Health & Care | On register 23 October 2026 via Adzuna |
| Specialist Doctor in Gastroenterology £104,401 to £115,341 a year | The Shrewsbury and Telford Hospital NHS Trust | Shelton, Shrewsbury | Health & Care | On register 23 October 2026 via Adzuna |
| Trust Doctor in Anaesthetics £45,715 to £69,976 a year | Kingston and Richmond NHS Foundation Trust | Kingston Upon Thames, South West London | Health & Care | On register 23 October 2026 via Adzuna |
| ENT Specialty Doctor £63,696 to £102,689 a year | Bristol NHS Foundation Trust | Kingsdown, Bristol | Health & Care | On register 23 October 2026 via Adzuna |
| Specialty Doctor in ENT £63,696 to £102,689 a year | Kingston and Richmond NHS Foundation Trust | Kingston Upon Thames, South West London | Health & Care | On register 23 October 2026 via Adzuna |
| Speciality Doctor Ophthalmology £63,696 to £102,689 a year | Stockport NHS Foundation Trust | Hazel Grove, Stockport | Health & Care | On register 23 October 2026 via Adzuna |
| Specialty Doctor in Anaesthetics £63,696 to £102,689 a year | East Kent Hospitals University NHS Foundation Trust | Hinxhill, Ashford | Health & Care | On register 23 October 2026 via Adzuna |
| EPSRC Doctoral Prize Fellowship £38,448 to £48,337 a year | Heriot-Watt University | Hermiston, Currie | Health & Care | On register 23 October 2026 via Adzuna |
| Trust Doctor in General Surgery £67,325 to £67,998 a year | Royal Devon University Healthcare NHS Foundation Trust | Roborough, Barnstaple | Health & Care | On register 23 October 2026 via Adzuna |
| Second Opinion Appointed Doctor Estimated £102,366 a year | Care Quality Commission | Newcastle Upon Tyne | Health & Care | On register 23 October 2026 via Adzuna |
| Specialty Doctor in Emergency Medicine £63,696 to £102,689 a year | Milton Keynes University Hospital NHS Foundation Trust | Eaglestone, Milton Keynes | Health & Care | On register 23 October 2026 via Adzuna |
| Specialty Doctor Acute Medicine £63,696 to £102,689 a year | Medway NHS Foundation Trust | Brompton, Gillingham | Health & Care | On register 23 October 2026 via Adzuna |
| Speciality Doctor in Emergency Medicine £63,696 to £102,689 a year | Sherwood Forest Hospitals NHS Foundation Trust | Skegby, Sutton-In-Ashfield | Health & Care | On register 23 October 2026 via Adzuna |
