- Employers hiring112
- Live Operations & Admin roles in London273
- Register date27 October 2026
- Built28 October 2026
Ad mentions sponsorship1 of these 273 Operations & Admin ads in London mentions sponsorship in the advert text. All 2 Operations & Admin ads on SponsorHire that mention sponsorship. Other ads are at licensed employers but do not say whether the role is sponsored. Facts only, not immigration advice.
| # | Employer | Live roles | Newest advert | Register town | Route(s) | Type & rating |
|---|---|---|---|---|---|---|
| 1 | Airwallex (UK) Limited | 20 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 2 | Barclays Bank PLC | 20 live roles | Newest: 28 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 3 | Ministry of Justice | 11 live roles | Newest: ≤ 25 Oct 2026 | London | Skilled Worker | Worker (A rating) |
| 4 | AlphaSights Ltd | 10 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 5 | dunnhumby Limited | 10 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 6 | Blockchain (GB) Limited | 8 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 7 | Anthropic Limited | 6 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 8 | Braze Limited | 6 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 9 | NTT Global Data Centers EMEA UK Ltd | 6 live roles | Newest: 28 Oct 2026 | Hemel Hempstead | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 10 | AlixPartners UK LLP | 5 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 11 | AvePoint UK Ltd. | 4 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 12 | BDO LLP | 4 live roles | Newest: 28 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 13 | Capstone Investment Advisors (UK) LLP | 4 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 14 | Clearview Healthcare Partners (UK) Limited | 4 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 15 | Imperial College Healthcare NHS Trust | 4 live roles | Newest: 26 Oct 2026 | London | Skilled Worker | Worker (A rating) |
| 16 | The Hospital of St John & St Elizabeth | 4 live roles | Newest: ≤ 25 Oct 2026 | London | Skilled Worker | Worker (A rating) |
| 17 | WSP Group Limited | 4 live roles | Newest: 28 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 18 | AKQA Ltd | 3 live roles | Newest: 28 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 19 | Anaplan Limited | 3 live roles | Newest: 27 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 20 | BloomReach UK Ltd | 3 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 21 | Celonis Ltd | 3 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 22 | Clay Labs UK Ltd | 3 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 23 | Databricks UK Limited | 3 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 24 | Dentons Europe LLP | 3 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 25 | Dmg Events (UK) Limited | 3 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 26 | Ernst & Young | 3 live roles | Newest: 26 Oct 2026 | London | Global Business Mobility: Graduate Trainee; Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Temporary Worker (A rating); Worker (A rating) |
| 27 | FGS Global (UK) Limited | 3 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 28 | Figma UK Limited | 3 live roles | Newest: 27 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 29 | NHS England | 3 live roles | Newest: 27 Oct 2026 | Leeds | Skilled Worker | Worker (A rating) |
| 30 | Norton Rose Fulbright LLP | 3 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Graduate Trainee; Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Temporary Worker (A rating); Worker (A rating) |
| 31 | Rentokil Initial UK Limited | 3 live roles | Newest: ≤ 25 Oct 2026 | Crawley | Skilled Worker | Worker (A rating) |
| 32 | Royal Free London NHS Foundation Trust | 3 live roles | Newest: ≤ 25 Oct 2026 | London | Skilled Worker | Worker (A rating) |
| 33 | Aircall UK Ltd | 2 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 34 | AppsFlyer UK Limited | 2 live roles | Newest: 27 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 35 | Artefact UK LTD | 2 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 36 | Arthur J Gallagher UK Limited | 2 live roles | Newest: 28 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 37 | Baker Hicks Limited | 2 live roles | Newest: ≤ 25 Oct 2026 | Warwickshire | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 38 | C & W (U.K.) LLP | 2 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 39 | CFGI (UK) Limited | 2 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 40 | Ci&T UK Limited | 2 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 41 | Convene UK Holdings Limited | 2 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 42 | Farfetch UK Limited | 2 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 43 | Fastly Limited | 2 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 44 | FirstMind Ltd | 2 live roles | Newest: ≤ 25 Oct 2026 | London | Skilled Worker | Worker (A rating) |
| 45 | Kisharon Langdon | 2 live roles | Newest: 28 Oct 2026 | Colindale | Skilled Worker | Worker (A rating) |
| 46 | Lidl Great Britain Limited | 2 live roles | Newest: 28 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 47 | Pure Data Centres | 2 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 48 | University College London Hospitals NHS Foundation Trust | 2 live roles | Newest: 28 Oct 2026 | London | Skilled Worker | Worker (A rating) |
| 49 | Vantage Data Centers UK Limited | 2 live roles | Newest: ≤ 25 Oct 2026 | Newbury | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 50 | XAD TECHNOLOGIES LTD | 2 live roles | Newest: ≤ 25 Oct 2026 | Slough | Global Business Mobility: Graduate Trainee; Skilled Worker | Temporary Worker (A rating); Worker (A rating) |
| 51 | A24 Group Ltd | 1 live roles | Newest: ≤ 25 Oct 2026 | Sutton | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 52 | Accolade Wines Limited | 1 live roles | Newest: 28 Oct 2026 | Bristol | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 53 | Adaptive Financial Consulting Ltd | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 54 | Airbnb UK Limited | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 55 | Algolia Limited | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 56 | Anglo-Eastern (UK) Ltd | 1 live roles | Newest: ≤ 25 Oct 2026 | Glasgow | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 57 | Animore Limited | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 58 | ART.SY UK, LTD | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 59 | Artisan Partners UK LLP | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 60 | Assala Energy UK Limited | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 61 | Blackheath Standard PMS | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Skilled Worker | Worker (A rating) |
| 62 | Brentford School For Girls | 1 live roles | Newest: 28 Oct 2026 | Brentford | Skilled Worker | Worker (A rating) |
| 63 | British Heart Foundation | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Skilled Worker | Worker (A rating) |
| 64 | Bromley by Bow Health Partnership | 1 live roles | Newest: ≤ 25 Oct 2026 | Bromley By Bow | Skilled Worker | Worker (A rating) |
| 65 | Bynder Limited | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 66 | Catapult Sports Limited | 1 live roles | Newest: ≤ 25 Oct 2026 | Leeds | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 67 | Causaly Ltd | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 68 | Cision Group Limited | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 69 | ClearBank Group Holdings Limited | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 70 | Cockroach Labs UK Limited | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 71 | Collibra UK Ltd | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 72 | Convera UK Limited | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 73 | CORELIGHT UK LTD | 1 live roles | Newest: ≤ 25 Oct 2026 | Reading | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 74 | Culture Amp Limited | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 75 | Data Inc UK Ltd | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Skilled Worker | Worker (A rating) |
| 76 | DCV Technologies Limited | 1 live roles | Newest: 28 Oct 2026 | Hemel Hempstead | Skilled Worker | Worker (A rating) |
| 77 | Demandbase Limited | 1 live roles | Newest: ≤ 25 Oct 2026 | St. Albans | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 78 | Design Bridge Ltd | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 79 | Domino Data Lab Limited | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 80 | Duolingo UK Limited | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 81 | East London NHS Foundation Trust | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Skilled Worker | Worker (A rating) |
| 82 | Eastern Pacific Shipping (UK) Limited | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 83 | Exiger Limited | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 84 | Expleo UK Limited | 1 live roles | Newest: 28 Oct 2026 | Bristol, London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 85 | FDM Group Limited | 1 live roles | Newest: ≤ 25 Oct 2026 | Brighton | Skilled Worker | Worker (A rating) |
| 86 | Fenland RP Ltd T/A FRP | 1 live roles | Newest: ≤ 25 Oct 2026 | Wisbech | Skilled Worker | Worker (A rating) |
| 87 | Gardiner & Theobald LLP | 1 live roles | Newest: 28 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 88 | Harris Federation | 1 live roles | Newest: 28 Oct 2026 | Croydon | Skilled Worker | Worker (A rating) |
| 89 | Henderson Scott Limited | 1 live roles | Newest: 28 Oct 2026 | Manchester | Skilled Worker | Worker (A rating) |
| 90 | Honest Burgers Ltd | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Skilled Worker | Worker (A rating) |
| 91 | Intertek Group plc | 1 live roles | Newest: 28 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 92 | ITV plc | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Creative Worker; Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Temporary Worker (A rating); Worker (A rating) |
| 93 | Kernel Limited | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Skilled Worker | Worker (A rating) |
| 94 | London North West University Healthcare NHS Trust | 1 live roles | Newest: 27 Oct 2026 | Harrow | Skilled Worker | Worker (A rating) |
| 95 | London Stock Exchange Group plc | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; International Agreement; Skilled Worker | Temporary Worker (A rating); Worker (A rating) |
| 96 | MBH Architects UK LTD | 1 live roles | Newest: 27 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 97 | Menzies LLP | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Skilled Worker | Worker (A rating) |
| 98 | NEXUS HEALTH LIMITED | 1 live roles | Newest: 28 Oct 2026 | Barnet | Skilled Worker | Worker (A rating) |
| 99 | North London NHS Foundation Trust (NLFT) | 1 live roles | Newest: 28 Oct 2026 | London | Skilled Worker | Worker (A rating) |
| 100 | PRIVATE EQUITY INSIGHTS LIMITED | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Skilled Worker | Worker (A rating) |
| 101 | Quod Limited | 1 live roles | Newest: 28 Oct 2026 | London | Skilled Worker | Worker (A rating) |
| 102 | RENAISSANCE INFOTECH LIMITED | 1 live roles | Newest: ≤ 25 Oct 2026 | Wallington | Skilled Worker | Worker (A rating) |
| 103 | Shell International Ltd | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Graduate Trainee; Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Temporary Worker (A rating); Worker (A rating) |
| 104 | Socotec UK Limited | 1 live roles | Newest: 28 Oct 2026 | Burton Upon Trent | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 105 | South West London & St George's Mental Health NHS Trust | 1 live roles | Newest: 28 Oct 2026 | London | Skilled Worker | Worker (A rating) |
| 106 | Southwark Council | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Skilled Worker | Worker (A rating) |
| 107 | St. Andrew's Medical Practice | 1 live roles | Newest: ≤ 25 Oct 2026 | Spennymoor | Skilled Worker | Worker (A rating) |
| 108 | The Institution of Structural Engineers | 1 live roles | Newest: 28 Oct 2026 | London | Skilled Worker | Worker (A rating) |
| 109 | The Thomas Coram Foundation for Children | 1 live roles | Newest: 28 Oct 2026 | London | Skilled Worker | Worker (A rating) |
| 110 | UK Health Security Agency | 1 live roles | Newest: 27 Oct 2026 | London | Government Authorised Exchange; Skilled Worker | Temporary Worker (A rating); Worker (A rating) |
| 111 | West London NHS Trust | 1 live roles | Newest: ≤ 25 Oct 2026 | Southall | Skilled Worker | Worker (A rating) |
| 112 | Willmott Dixon Group | 1 live roles | Newest: ≤ 25 Oct 2026 | Letchworth Garden City | Skilled Worker | Worker (A rating) |
How this list is made
Employer facts (name, register town, route and type & rating) come from the Home Office Register of Licensed Sponsors: workers on GOV.UK, published 27 October 2026, used under the Open Government Licence v3.0. Live roles are counted from employers' own careers pages, NHS Jobs, Reed.co.uk and Adzuna in SponsorHire's build of 28 October 2026, matched to register names; agency-posted adverts, duplicates, adverts outside the UK and adverts that say sponsorship is not available are left out. Only roles whose title falls in the Operations & Admin job family and whose advert location names London are counted here. The register town is the organisation's registered address, which may differ from where the job is based. The register lists the routes a licence covers, not which route a given job would use. The list is rebuilt every day.
SponsorHire lists jobs and public facts only and gives no immigration advice. Being on the register means an employer holds a sponsor licence. It does not mean any particular role is sponsored, so check each advert with the employer. For advice on your situation, use a regulated adviser on the Immigration Advice Authority register.
Operations & Admin sponsors hiring in other cities
- Manchester: 21 employers, 42 roles
- Birmingham: 17 employers, 24 roles
- Bristol: 14 employers, 29 roles
- Liverpool: 12 employers, 30 roles
- Leeds: 11 employers, 22 roles
- Glasgow: 10 employers, 15 roles
Other job families hiring in London
- Software & IT: 137 employers, 299 roles
- Health & Care: 83 employers, 370 roles
- Sales & Marketing: 81 employers, 209 roles
- Finance & Accounting: 77 employers, 139 roles
- Engineering & Construction: 32 employers, 101 roles
- Product & Design: 31 employers, 51 roles
- Hospitality & Food: 13 employers, 24 roles
- Legal & Compliance: 13 employers, 23 roles