- Employers hiring42
- Live Education & Research roles79
- Register date27 October 2026
- Built28 October 2026
0 of these 79 Education & Research ads mention sponsorship in the advert text. All 20 ads on SponsorHire that mention sponsorship. Other ads are at licensed employers but do not say whether the role is sponsored. Facts only, not immigration advice.
| # | Employer | Live roles | Newest advert | Register town | Route(s) | Type & rating |
|---|---|---|---|---|---|---|
| 1 | Witherslack Group Limited | 11 live roles | Newest: 28 Oct 2026 | Lupton, Carnforth | Skilled Worker | Worker (A rating) |
| 2 | GSL Education | 7 live roles | Newest: 28 Oct 2026 | Barnet | Skilled Worker | Worker (A rating) |
| 3 | Warwickshire College Group | 5 live roles | Newest: 28 Oct 2026 | Leamington Spa | Skilled Worker | Worker (A rating) |
| 4 | ASQ Education Ltd | 4 live roles | Newest: ≤ 25 Oct 2026 | London | Skilled Worker | Worker (A rating) |
| 5 | Intertek Group plc | 4 live roles | Newest: ≤ 25 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 6 | New College Swindon | 3 live roles | Newest: 28 Oct 2026 | Swindon | Skilled Worker | Worker (A rating) |
| 7 | University College Birmingham | 3 live roles | Newest: ≤ 25 Oct 2026 | Birmingham | Skilled Worker | Worker (A rating) |
| 8 | Azenta UK Ltd | 2 live roles | Newest: ≤ 25 Oct 2026 | Manchester | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 9 | iMap Centre Limited | 2 live roles | Newest: 28 Oct 2026 | Chester | Skilled Worker | Worker (A rating) |
| 10 | McCormick (UK) Ltd | 2 live roles | Newest: 28 Oct 2026 | Haddenham | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 11 | Royal Agricultural University | 2 live roles | Newest: ≤ 25 Oct 2026 | Cirencester | Skilled Worker | Worker (A rating) |
| 12 | STUDY + LIMITED T/A Study Plus | 2 live roles | Newest: 28 Oct 2026 | Reading | Skilled Worker | Worker (A rating) |
| 13 | The Harrodian School | 2 live roles | Newest: 28 Oct 2026 | London | Skilled Worker | Worker (A rating) |
| 14 | UK Bright Horizons Limited | 2 live roles | Newest: ≤ 25 Oct 2026 | Manchester | Skilled Worker | Worker (A rating) |
| 15 | Biogen (UK) Ltd | 1 live roles | Newest: ≤ 25 Oct 2026 | Bedford | Skilled Worker | Worker (A rating) |
| 16 | Chemify Limited | 1 live roles | Newest: ≤ 25 Oct 2026 | Glasgow | Skilled Worker | Worker (A rating) |
| 17 | Cognita Limited | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Skilled Worker | Worker (A rating) |
| 18 | Coventry and Warwickshire Partnership Trust | 1 live roles | Newest: ≤ 25 Oct 2026 | Coventry | Skilled Worker | Worker (A rating) |
| 19 | ETON COLLEGE | 1 live roles | Newest: 28 Oct 2026 | Nr Windsor | Charity Worker; Skilled Worker | Temporary Worker (A rating); Worker (A rating) |
| 20 | Fairfield School of Business Ltd | 1 live roles | Newest: ≤ 25 Oct 2026 | London | Skilled Worker | Worker (A rating) |
| 21 | Genomics Ltd. | 1 live roles | Newest: ≤ 25 Oct 2026 | Oxford | Skilled Worker | Worker (A rating) |
| 22 | Girls' Learning Trust | 1 live roles | Newest: 28 Oct 2026 | Sutton | Skilled Worker | Worker (A rating) |
| 23 | IQVIA Limited | 1 live roles | Newest: ≤ 25 Oct 2026 | Reading | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 24 | Morgan Advanced Materials plc | 1 live roles | Newest: ≤ 25 Oct 2026 | Windsor | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 25 | Navitas UK Holdings Limited | 1 live roles | Newest: ≤ 25 Oct 2026 | Abingdon | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 26 | Nescot | 1 live roles | Newest: 28 Oct 2026 | Ewell | Skilled Worker | Worker (A rating) |
| 27 | NHS England | 1 live roles | Newest: ≤ 25 Oct 2026 | Leeds | Skilled Worker | Worker (A rating) |
| 28 | Nova Biomedical | 1 live roles | Newest: ≤ 25 Oct 2026 | Cheshire | Skilled Worker | Worker (A rating) |
| 29 | Oxford Nanopore Technologies plc. | 1 live roles | Newest: ≤ 25 Oct 2026 | Oxford | Skilled Worker | Worker (A rating) |
| 30 | Oxfordshire County Council | 1 live roles | Newest: ≤ 25 Oct 2026 | Oxford | Skilled Worker | Worker (A rating) |
| 31 | Quarriers | 1 live roles | Newest: ≤ 25 Oct 2026 | Glasgow | Skilled Worker | Worker (B rating) |
| 32 | Randox Laboratories Ltd. | 1 live roles | Newest: ≤ 25 Oct 2026 | Crumlin | Global Business Mobility: Senior or Specialist Worker; International Sportsperson; Skilled Worker | Worker (A rating) |
| 33 | Royal Devon University Healthcare NHS Foundation Trust | 1 live roles | Newest: 28 Oct 2026 | Exeter | Skilled Worker | Worker (A rating) |
| 34 | Sirona care & health | 1 live roles | Newest: ≤ 25 Oct 2026 | Yate | Skilled Worker | Worker (A rating) |
| 35 | SSCP Spring Bidco Limited | 1 live roles | Newest: ≤ 25 Oct 2026 | Bolton | Skilled Worker | Worker (A rating) |
| 36 | Stanborough School | 1 live roles | Newest: ≤ 25 Oct 2026 | Welwyn Garden City | Skilled Worker | Worker (A rating) |
| 37 | Tyne Coast College | 1 live roles | Newest: ≤ 25 Oct 2026 | South Shields | Skilled Worker | Worker (A rating) |
| 38 | University of Aberdeen | 1 live roles | Newest: 27 Oct 2026 | Aberdeen | Government Authorised Exchange; Skilled Worker | Temporary Worker (A rating); Worker (A rating) |
| 39 | University of Suffolk - Dental CIC | 1 live roles | Newest: 26 Oct 2026 | Ipswich | Skilled Worker | Worker (A rating) |
| 40 | URENCO LIMITED | 1 live roles | Newest: 28 Oct 2026 | London | Global Business Mobility: Senior or Specialist Worker; Skilled Worker | Worker (A rating) |
| 41 | Walker Cole International Ltd | 1 live roles | Newest: 28 Oct 2026 | London | Skilled Worker | Worker (A rating) |
| 42 | Windsor Forest Colleges Group | 1 live roles | Newest: ≤ 25 Oct 2026 | Slough | Skilled Worker | Worker (A rating) |
How this list is made
Employer facts (name, town, route and type & rating) come from the Home Office Register of Licensed Sponsors: workers on GOV.UK, published 27 October 2026, used under the Open Government Licence v3.0. Live roles are counted from employers' own careers pages, NHS Jobs, Reed.co.uk and Adzuna in SponsorHire's build of 28 October 2026, matched to register names; agency-posted adverts, duplicates, adverts outside the UK and adverts that say sponsorship is not available are left out. Only roles whose title falls in the Education & Research job family are counted here. The register lists the routes a licence covers, not which route a given job would use. The register town is the registered address, which may not be where a job is based. The list is rebuilt every day.
SponsorHire lists jobs and public facts only and gives no immigration advice. Being on the register means an employer holds a sponsor licence. It does not mean any particular role is sponsored, so check each advert with the employer. For advice on your situation, use a regulated adviser on the Immigration Advice Authority register.
Sponsors hiring now by job family
- Health & Care: 745 employers hiring
- Operations & Admin: 493 employers hiring
- Software & IT: 316 employers hiring
- Finance & Accounting: 214 employers hiring
- Sales & Marketing: 157 employers hiring
- Engineering & Construction: 137 employers hiring
- Hospitality & Food: 87 employers hiring
- Product & Design: 82 employers hiring
- Legal & Compliance: 34 employers hiring