Licensed sponsors by route (October 2026)
| Route | Rows on register |
|---|---|
| Skilled Worker | 123,163 |
| Global Business Mobility: Senior or Specialist Worker | 10,422 |
| Tier 2 Ministers of Religion | 1,961 |
| Creative Worker | 1,583 |
| Charity Worker | 1,530 |
| International Sportsperson | 1,473 |
| Religious Worker | 1,435 |
| Global Business Mobility: Graduate Trainee | 622 |
| Global Business Mobility: UK Expansion Worker | 436 |
| Government Authorised Exchange | 248 |
| International Agreement | 134 |
| Scale-up | 93 |
| Global Business Mobility: Service Supplier | 56 |
| Seasonal Worker | 6 |
| Global Business Mobility: Secondment Worker | 6 |
| Tier 2 General | 5 |
| Intra-company Routes | 1 |
| Intra Company Transfers (ICT) | 1 |
One organisation can hold a licence on several routes.
Source: Home Office, Register of Licensed Sponsors: workers, file dated 20 October 2026, Open Government Licence v3.0.
SponsorHire publishes facts only and gives no immigration advice. For advice, see the Immigration Advice Authority register.